Name of Organisation :
Nanyang Academy of Fine Arts
Address :
80 Bencoolen Street, Singapore 189655
Contact Information :
Name of Contact Person : Mr Wong Kron Joo
Telephone No : 6512 4033
Fax No : 6337 3920
Email : kjwong@nafa.edu.sg
Website Address : http://www.nafa.edu.sg
Charity Status :
Charity Registration no. : 201006523M
Charity Registration date : 01 April 2010
Constitution :
Company Limited by Guarantee
Date of Incorporation : 26 March 2010
UEN. : 201006523M
IPC Number :
IPC000706
IPC Status :
Effective Date : 22/09/2010 to 19/12/2012
Objectives : Art Education
No. of Beneficiaries
<Optional>
Programs / Activities
*For current year :
*For last year :
Board Members (Effective January 2012)
Prof Cham Tao Soon, Prof Phua Kok Khoo, Mr Poh Choon Ann, Associate Professor Chia Wei Khuan,
Ms Chiang Loo Fern, Mr Goh Boon Teck, Mrs Goh-Tan Choo Leng, Prof Hew Choy Sin, Mr Hoong Bee Lok,
Mr Peter Lam, Mr Lee Seng Suan, Mr Leong Weng Kam, Mr Liew Shin Liat, Prof Lim Hock, Mr Low Kin Kiong,
Ms Low Sin Leng, Mr Arun Mahizhnan, Dr Lucy Ooi, Mdm Som Bte Mohd Said
Key Employees
Mr Choo Thiam Siew, President
Mr Liew Chin Choy, Vice-President (Administration)
Dr Shang Huai Min, Vice-President (Academic)
Auditor: KPMG
| Income | 2011(S$'000) | |||
|---|---|---|---|---|
| Donations in Cash | ||||
| - Tax Deductible | 865 | |||
| - Non Tax Deductible | 0 | |||
| Donations in Kind | ||||
| - Tax Deductible | 0 | |||
| - Non Tax-Deductible | 0 | |||
| Grants | 18,901 | |||
| Sponsorships | 421 | |||
| Investment Income | 0 | |||
| Investment Gains | 0 | |||
| Programme Fees | 0 | |||
| Others | 25,160 | |||
| Total Income | 45,347 |
| Expenses | 2011(S$'000) | |||
|---|---|---|---|---|
| Fund Raising Expenses | ||||
| - Direct Expenses | 0 | |||
| - Indirect Expenses (if material) | 0 | |||
| - Sponsorship Expenses | 0 | |||
| Charitable Activities Expenses | ||||
| - Local (eg. Direct & Admin) | 0 | |||
| - Overseas (eg. Direct & Admin) | 0 | |||
| Other Expenses & Administration Expenses | 41,851 | |||
| Other Operating | 0 | |||
| Total Expenditure | 41,851 | |||
| Surplus/(Deficit) | 3,496 |
| Balance Sheet | 2011 (S$'000) | |||
|---|---|---|---|---|
| Assets | ||||
| Land and Buildings | 63,348 | |||
| Other Tangible Assets | 14,228 | |||
| Investments | 0 | |||
| Inventories | 0 | |||
| Accounts Receivables | 4,797 | |||
| Cash & Deposits (eg. Fixed Deposites, Saving in Bank) | 34,291 | |||
| Other Operating | 0 | |||
| Total Assets | 116,664 |
| Funds | ||||
|---|---|---|---|---|
| Unrestricted Fund | 24,164 | |||
| Restricted Fund | 8,170 | |||
| Endowment Fund | 0 | |||
| Total Funds | 32,334 |
| Liabilities | ||||
|---|---|---|---|---|
| Long-Term Liabilities | 71,673 | |||
| Current Liabilities | 12,658 | |||
| Total Liabilities | 84,331 | |||
| Total Funds and Liabilities | 116,664 |
| Other Information | 2011 | ||
|---|---|---|---|
| Donations, Grants and Sponsorships given to other Charities (S$'000) | 02 | ||
| No. of Employees | 496 | ||
| Total Employee Costs (S$ '000) | 22,447 | ||
| Fund-raising Efficiency Ratio | 0 | ||
| Total Related Party Transactions (S$ '000) | 339 |
Note:
Restricted Funds (ending 31 March 2011) include major funds from Lee Foundation ($0.6m) and Kwan Im Thong Hood Cho Temple ($2.3m) to provide scholarships to recognise the achievements of outstanding students; and bursaries as financial assistance to needy and deserving students.
* The financial information posted online is extracted from audited accounts.